HOME ABOUT US CONTACTS PRODUCTS SITE MAP
SFP/10G Transceiver
►100 FX
►100 BX/CWDM
►1000 GE
►1000 BX/CWDM
►SFP-T / GBIC-T
►622 Mbps
►2.67G MR
►4.25G MR
►8G SFP+/ XFP
►10G X2
►10G XFP/ xWDM
►10G SFP+/ xWDM
►10G XENPAK
►CL-STM-1 SFP
►Tunable DWDM
►GPON
ICMS-NetsVision
►ICMS-Server
►ICMS-Software
L2 SNMP SWITCH
►CL-SWG
►CL-SWF
100/1G/10G Converter
►CL-MCSFP-16
►CL-MCSFP-16M
►10G Converter
Triple Play Smart Router
►CL-TPF-0401

 Products

SFP/10G Transceiver
  Transmitters and Transceivers Data com Applications

  622 Mbps

  OC12/STM4/622Mbps

 SFP / OC12 / STM4 / 622M ( RoHS)...Standard

Part Number  Wavelength  Distance TX Power RX Sens Temp Monitor
CL-SFP-31-20/622 1310(FP) 20Km -8 ~ -15 < -28 0 to 70            -------
CL-SFP-31-30/622 1310(FP) 30km -5 ~ -15 < -28 0 to 70            -------
CL-SFP-31-40/622 1310(FP) 40km -6 ~ +2 < -28 0 to 70           -------
CL-SFP-31-50/622 1310(DFP) 50km +2 ~ -3 < -28 0 to 70           -------
CL-SFP-31-80/622 1550(DFP) 80km +2 ~ -3 < -28 0 to 70           -------

 SFP / OC12 / STM4 / 622M ( RoHS)...DDMI

Part Number  Wavelength  Distance TX Power RX Sens Temp Monitor
CL-SFP-31-20/622 DD 1310(FP) 20Km -8 ~ -15 < -28 0 to 70            Yes
CL-SFP-31-30/622 DD 1310(FP) 30km -5 ~ -15 < -28 0 to 70            Yes
CL-SFP-31-40/622 DD 1310(FP) 40km -6 ~ +2 < -28 0 to 70           Yes
CL-SFP-31-50/622 DD 1310(DFP) 50km +2 ~ -3 < -28 0 to 70           Yes
CL-SFP-31-80/622 DD 1550(DFP) 80km +2 ~ -3 < -28 0 to 70           Yes

 

 SFP / OC12 / STM4 / 622M ( RoHS)…Industrial

Part Number  Wavelength  Distance TX Power RX Sens Temp Monitor
CL-SFP-31-20/622 I 1310(FP) 20Km -8 ~ -15 < -28 0 to 70            -------
CL-SFP-31-30/622 I 1310(FP) 30km -5 ~ -15 < -28 0 to 70            -------
CL-SFP-31-40/622 I 1310(FP) 40km -6 ~ +2 < -28 0 to 70           -------
CL-SFP-31-50/622 I 1310(DFP) 50km +2 ~ -3 < -28 0 to 70           -------
CL-SFP-31-80/622 I 1550(DFP) 80km +2 ~ -3 < -28 0 to 70           -------

 

 

Copyright 2009, NG Consulting> All right reserved.